This is a preliminary 2011 schedule and may change. Check back periodically to stay up to date.
The pre-regatta season races are between about 9 and 12 miles in length and average about an hour and a half to complete. These races are all “iron,” that is, there are no water changes required. Participation in these races provides an excellent introduction to the fun and challenge of competitive outrigger canoe racing, and gives you a head start for the regatta season.
| Date | Day | Event | Place |
| 4/3 | Sun | Waikiki Beach Boys | Ke‘ehi Lagoon |
| 4/9 | Sat | Windward Kai | Ke‘ehi Lagoon |
| 4/16 | Sat | Koa Kai | Magic Island |
| 4/23 | Sat | ‘Alapa Hoe | Ke‘ehi Lagoon |
| 4/30 | Sat | Yacht CLub & I Mua | Ke‘ehi Lagoon |
| 5/7 | Sat | North Shore | Hale‘iwa Beach Park |
| 5/14 | Sat | Ka Mo‘i | Nanakuli/Pokai Bay |
| 5/21 | Sat | Kai Poha | Hale‘iwa Beach Park |
