These schedules are subject to change. Check back periodically to stay up to date.
These races are between about 9 and 12 miles in length and average about an hour and a half to complete. These races are all “iron,” that is, there are no water changes required. Participation in these races provides an excellent introduction to the fun and challenge of competitive outrigger canoe racing, and gives you a head start for the regatta season.
| Date | Day | Event | Place |
| 4/3 | Sun | Waikiki Beach Boys | Magic Island |
| 4/9 | Sat | Windward Kai | Ke‘ehi Lagoon |
| 4/16 | Sat | Koa Kai | Magic Island |
| 4/23 | Sat | ‘Alapa Hoe | Ke‘ehi Lagoon |
| 4/30 | Sat | Yacht Club & I Mua | Ke‘ehi Lagoon |
| 5/7 | Sat | North Shore | Hale‘iwa Beach Park |
| 5/14 | Sat | Ka Mo‘i | Nanakuli/Pokai Bay |
| 5/21 | Sat | Kai Poha | Hale‘iwa Beach Park |
We generally set regatta crews before each competition. Plan to be at the regatta site at least an hour before your scheduled event.
Even if you are not assigned to a crew for a particular event, please come to the regatta both to support Lōkahi and to be available in case we need you to paddle. You never know what may happen.
Keep in mind that parking and traffic may be difficult at many regatta sites. Ke‘ehi Lagoon generally has ample parking, but other locations can be very congested. Be sure to allow yourself enough time for travel and to find parking.
Lōkahi has a tradition of having a pot luck after each regatta, either at the regatta site or back at the club site. Please plan on getting together and relaxing with your fellow paddlers after the competition is finished.
| Date | Day | Event | Place | |
| May 29 | Sunday | Windward Kai | Kailua Beach Park | |
| June 5 | Sunday | Manu O Ke Kai | Hale‘iwa Beach Park | |
| June 12 | Sunday | Kalihi Kai | Ke‘ehi Lagoon | |
| June 19 | Sunday | Lōkahi | Ke‘ehi Lagoon | |
| June 26 | Sunday | Alapa Hoe | Ke‘ehi Lagoon | |
| July 3 | Sunday | Koa Kai | Ke‘ehi Lagoon | |
| July 10 | Sunday | Na Keiki O Ka Mo‘i | Ma‘ili Beach | |
| July 17 | Sunday | Waikiki Beach Boys | Waikīkī Beach | |
| July 23 | Saturday | Hui Wa‘a Championship | Ke‘ehi Lagoon | |
| August 6 | Saturday | HCRA State Championship | Maui |
| 2011 Hui Wa`a Regatta Order of Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long distance races range in length from the 18 mile Queen Lili‘uokalani Races to the 41.6 mile Ka‘iwi Channel crossings. All the races except the Queen Lili‘uokalani Races involve water changes, in which up to 3 paddlers at a time are rotated in and out of the canoe. Water changes add a level of complexity to distance racing, making it important that each crew is able to perform fast and efficient changes for the duration of the race.
The Ka‘iwi Channel races from Moloka‘i to O‘ahu, Na Wahine O Ke Kai for women and Moloka‘i Hoe for men, involve paddling in open ocean conditions, for which the Hawaiian outrigger canoe was designed. These races allow our canoes and crews to perform at their limits, depending on conditions. We rig with spray covers (“canvas”) and must have escort boats to carry extra crew members, coaches and helpers.
| Date | Day | Event | Place | |
| Aug 7 | Sunday | Ka‘ena Challenge: men, women/Makaha CC | Sunset Beach - Makaha | |
| Aug 14 | Sunday | Duke Kahanamoku: men/Lanikai CC | Kailua Beach - Waikīkī | |
| Aug 20 | Saturday | Kailua Bay Ironman: men/Kailua CC | Kailua Beach Park | |
| Aug 21 | Sunday | Dad Center Race: women/Outrigger CC | Kailua Beach - OCC | |
| Sept 3 - 4 | Sat/Sun | Queen Lili‘uokalani Races/Kai Opua CC | Kailua-Kona, Hawai‘i Island | |
| Sept 10 | Sat | Koa Kai Big Boy Challenge: men: iron/Koa Kai | Kailua Beach - Maunalua Bay | |
| Sept 11 | Sunday | E Lau Hoe: women/OHCRA | Maunalua Bay - Nanakuli | |
| Sept 18 | Sunday | Henry Ayau International: men/Hui Lanakila | Maunalua Bay - Nanakuli | |
| Sept 25 | Sunday | Na Wahine O Ke Kai: women | Moloka‘i - O‘ahu | |
| Oct 9 | Sunday | Moloka‘i Hoe: men/OHCRA | Moloka‘i - O‘ahu |

